|
Put your company logo here:
|
| Report Date | 07/17/14 |
| Customer | |
| Technician | |
| Generated by | BurnInTest Version V6.0 Pro |
| System component | Description |
| Computer Name | AIMB-UDURQV2ZFR |
| Operating system | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
| CPU type | Intel(R) Core(TM) i5-2510E CPU @ 2.50GHz (2495.1 MHz) |
| RAM | 1926 MB |
| Video card | Intel(R) HD Graphics 200 (256MB) |
| Disk drive | Model SQF-S25S8-32G-S5C (Size: 29.8GB) |
| Test Start time | Thu Jul 17 08:05:06 2014 |
| Test Stop time | Thu Jul 17 16:05:13 2014 |
| Test Duration | 008h 00m 07s |
| Test | Result |
| CPU | PASS |
| Memory (RAM) | PASS |
| 2D Graphics | PASS |
| 3D Graphics | PASS |
| Network 1 | PASS |
| Network 2 | PASS |
| Serial Port 1 | PASS |
| Serial Port 2 | PASS |
| TEST RUN PASSED |
| Notes |
|
This document certifies that the Tests described above have been carried out by a suitably qualified technician on the System described above. |
Signed
___________________________